Already a Salford Dealer?  
Login here
													 
		Granular Applicators
Filter equipment
Compare Our Granular Applicators
| Model | Application Swath Width | Capacity | 
|---|---|---|
| 56N Series Mounted Cover Crop Seeder | 20-30 feet** (6.10-9.14 m) **The recommended spacing is 20 inches (508 mm) between outlets, but can safely vary to match the HALO series working widths. 35-40 feet** (10.67 m – 12.19 m) **The recommended spacing is 20 inches (508 mm) between outlets, but can safely vary to match the HALO series working widths. | 50 cu-ft 70 cu-ft | 
| ST-Series Applicators | Up to 100 feet (30.48 m) Up to 100 feet (30.48 m) Up to 100 feet (30.48 m) Up to 100 feet (30.48 m) | 120 cu-ft 180 cu-ft 300 cu-ft 360 cu-ft | 
| Ferti-GO Applicator | Up to 100 feet (30.48 m) | 120 cu-ft, 180 cu-ft | 
| 4056 Applicator | 24-60 feet (7.32 – 18.29 m) | 40 cu-ft | 
| 6056 Applicator | 32-80 feet (9.75 – 24.38 m) | 60 cu-ft | 
 
		 
		 
		 
		 
		 
		