Agricultural Aeration - Salford Group Inc.

Compare Our Agricultural Aeration

Model Working Width Required power, hp (kw)
AerWay Classic

10 ft

12 ft

15 ft

70 - 100 hp (52.20 - 74.57 kW)

84 - 120 hp (62.63 - 89.48 kW)

105 - 150 hp (78.50 - 111.86 kW)

AerWay C-Flex

12.5 ft Straight Frame

15 ft Straight Frame

20 ft Straight Frame

20 ft Folding Frame

25 ft Folding Frame

30 ft Folding Frame

40 ft Folding Frame

87.5 - 125 hp (65.27 - 93.21 kW)

105 - 150 hp (78.30 - 111.86 kW)

140 - 200 hp (104.40 - 149.14 kW)

140 - 200 hp (104.40 - 149.14 kW)

175 - 250 hp (130.50 - 186.43 kW)

210 - 300 hp (156.60 - 223.71 kW)

280 - 400 hp (208.80 - 298.28 kW)

AerWay CCT

12.5 ft Straight Frame

15 ft Straight Frame

20 ft Straight Frame

20 ft Folding Frame

25 ft Folding Frame

30 ft Folding Frame

40 ft Folding Frame

137.5 - 175 hp (107.52 - 130.50 k)

165 - 210 hp (123.04 - 156.60 kW)

220 - 280 hp (164.05 - 208.80 kW)

220 - 280 hp (164.05 - 208.80 kW)

275 - 350 hp (205.07 - 262.00 kW)

330 - 420 hp (246.08 - 313.19 kW)

440 - 560 hp (328.11 - 417.59 kW)

AerWay AWM

6 ft 3 Point

8 ft 3 Point

10 ft 3 Point

6 ft Pull -Type

8 ft Pull Type

10 ft Pull-Type

42 - 60 hp (31.52 - 44.74 kW)

56 - 80 hp (41.76 - 59.66 kW)

70 - 100 hp (52.20 - 74.57 kW)

42 - 60 hp (31.52 - 44.74 kW)

56 - 80 hp ( 41.76 - 59.66 kW)

70 - 100 hp (52.20 - 74.57 kW)

Salford Group Inc.
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.